Friday, February 4, 2011

new QSL designe

OPEN VHF-MS CONTEST 2011 YU2DX KN04GS


YU2DX from home KN04GS

OPEN MS CONTEST 2011.
shower Quadrantids

RIG: IC275H 100W
ANT: 8el YU1QT oblong









OPEN VHF-MS CONTEST 2011.

HP
Call QSO MULT RESULT PLACE PLACE DXCC

YU7KB 128 93 11904 1 1
US8ZAL 70 55 3850 2 1
UY9VY 34 28 952 3 2
OH9HEU 31 27 837 4 1
UA4API 28 27 756 5 1
RA3WDK 25 23 575 6 2
RA4NCX 14 14 196 7 3
UR5VFJ 13 13 169 8 3
UT5UBD/P 11 11 121 9 4
US5WU 12 9 108 10 5
RN6DJ 7 7 49 11 4
PA0BWL 6 5 30 12 1
UR5LX 2 2 4 13 6

LP
Call QSO MULT RESULT PLACE PLACE DXCC

YU2DX 46 38 1748 1 1
R5AO 19 17 323 2 1
UX2SB 20 15 300 3 1
SP2HPD 15 15 225 4 1
LY2BUU 16 14 224 5 1
RU2FM 14 13 182 6 1
UW8SM 13 13 169 7 2
UA6AGK 13 12 156 8 2
UR3GS 7 7 49 9 3
UR5FFC 6 6 36 10 4
RZ6DD 5 5 25 11-13 3
UT2SW 5 5 25 11-13 5-6
UY0UP 5 5 25 11-13 5-6
SA7BOA 2 2 4 14 1
UT1EA 2 2 4 15 7
UT4ULJ 1 1 1 16 8

QRP
Call QSO MULT RESULT PLACE PLACE DXCC

SWL
Call QSO MULT RESULT PLACE PLACE DXCC
USS-365 17 17 289 1 1
UT5UUV 0 0 0
UY0UP 0 0 0

More than 100 stations from EUROPE, ASIA (CHECKLOG/BACKLOG).

my antenna YU1QT 8 el